2026
Showreel
Credits
| Time | Role | Client + Studio |
|---|---|---|
| 0:01 – 0:03 | Design & Animation | Personal |
| 0:03 – 0:04 | Design & Animation | Personal |
| 0:04 – 0:05 | Animation | InXpress + Threerooms |
| 0:05 – 0:07 | Animation | Tate & Lyle + Content Creatures |
| 0:07 – 0:09 | Design & Animation | Kascade + Threerooms |
| 0:09 – 0:12 | Animation | Tate & Lyle + Content Creatures |
| 0:12 – 0:14 | Animation | Team Sky + Rabble |
| 0:14 – 0:15 | Animation | Pitch + Rabble |
| 0:15 – 0:17 | Animation | Advanced Motion Methods + School of Motion |
| 0:18 – 0:19 | Animation | TMF + Content Creatures |
| 0:19 – 0:20 | Design & Animation | Acceleration + Threerooms |
| 0:21 – 0:22 | Animation | Kascade + Threerooms |
| 0:22 – 0:23 | Animation | Advanced Motion Methods + School of Motion |
| 0:23 – 0:24 | Animation | InXpress + Threerooms |
| 0:24 – 0:27 | Animation | Spherica + Threerooms |
| 0:27 – 0:28 | Design & Animation | Delta Capita + Rush VFX |
| 0:28 – 0:30 | Animation | Tixserve + Threerooms |
| 0:30 – 0:32 | Animation | Umbrella + Threerooms |
| 0:32 – 0:34 | Animation | SIS Pitches + Threerooms |
| 0:34 – 0:36 | Animation | GLEIF + Threerooms |
| 0:36 – 0:37 | Design & Animation | Advanced Motion Methods + School of Motion |
| 0:37 – 0:38 | Design & Animation | Kascade + Threerooms |
| 0:38 – 0:40 | Animation | Kascade + Threerooms |
| 0:40 – 0:42 | Animation | TMF + Content Creatures |
| 0:42 – 0:45 | Animation | CRS Cube + Threerooms |
| 0:45 – 0:46 | Animation | CRS Cube + Threerooms |
| 0:46 – 0:48 | Animation | Umbrella + Threerooms |
| 0:48 – 0:50 | Animation | Kascade + Content Creatures |
| 0:50 – 0:51 | Animation | Targeted Provision + Threerooms |
| 0:51 – 0:55 | Design & Animation | Personal |

Book a Call